Glenn Mulvenna
Glenn Mulvenna
Born: February 18, 1967
Calgary, AB Canada
Position: C
Height: 5'11"
Weight: 187
Shoot/Catch: Left
Career: 1984-1997
Major league statistics
Glenn Mulvenna scored 177 goals and recorded 273 assists in his 645-game career with the New Westminster Bruins, Kamloops Blazers, Knoxville Cherokees, Flint Spirits, Muskegon Lumberjacks, Fort Wayne Komets, Hershey Bears, Kalamazoo Wings and Peoria Rivermen. He began playing during the 1984 season and last took the ice during the 1997 campaign.
![]() New Westminster Bruins |
![]() Kamloops Blazers |
![]() Muskegon Lumberjacks |
![]() Knoxville Cherokees |
![]() Flint Spirits |
![]() Fort Wayne Komets |
![]() Hershey Bears |
![]() Kalamazoo Wings |
![]() Peoria Rivermen |
![]() Peoria Rivermen |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | New Westminster Bruins | 66 | 16 | 15 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | New Westminster Bruins | 65 | 24 | 31 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | New Westminster Bruins | 53 | 24 | 44 | 68 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Kamloops Blazers | 18 | 13 | 8 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Kamloops Blazers | 38 | 21 | 38 | 59 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | ECHL | Knoxville Cherokees | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Flint Spirits | 32 | 9 | 14 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Muskegon Lumberjacks | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Fort Wayne Komets | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Muskegon Lumberjacks | 52 | 14 | 21 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Muskegon Lumberjacks | 48 | 9 | 27 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Muskegon Lumberjacks | 70 | 15 | 27 | 42 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Hershey Bears | 35 | 5 | 17 | 22 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 64 | 7.8 |
1993-94 | IHL | Kalamazoo Wings | 55 | 13 | 9 | 22 | 18 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 95 | 13.7 |
1994-95 | IHL | Peoria Rivermen | 48 | 7 | 9 | 16 | 20 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 14.6 |
1995-96 | IHL | Peoria Rivermen | 42 | 2 | 5 | 7 | 16 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 |
1997-98 | ECHL | Peoria Rivermen | 4 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 645 | 177 | 273 | 450 | 346 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 267 | 66.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | New Westminster Bruins | 11 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | WHL | Kamloops Blazers | 13 | 4 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | WHL | Kamloops Blazers | 15 | 6 | 11 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Muskegon Lumberjacks | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Muskegon Lumberjacks | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Muskegon Lumberjacks | 14 | 5 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Kalamazoo Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Peoria Rivermen | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Peoria Rivermen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 85 | 23 | 32 | 55 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |